| Intro APR | ![]() |
Intro Period | ![]() |
Regular APR | ![]() |
Annual Fee | ![]() |
Balance Transfer | ![]() |
Credit Needed |
| n/a* | ![]() | n/a* | ![]() | n/a* | ![]() | $0* | ![]() | No* | ![]() |
Poor Credit OK* |
| Card Issuer | BANKFIRST |
| Card Status | Standard |
| Intro APR | No Introductory Rate Available |
| Cash Advance Fee | $1.95 for U.S. ATM transactions; $4.95 for international ATM and bank teller transactions |
| ApplicationFee | $9.95 |
| Participation Fee | $47.40 ($3.95 monthly) |
| Reload Fee | $0 for direct deposit, PayPal transfer, and bank ACH transfer loads; $6.95 for bank wire transfer loads. In-person retail cash load fees vary by merchant location. |
| Inactive Fee | None |
| Total First Year Fees | $57.35 |
| Type of Reward | Point |
| Points/Dollar Spent | 1 Point |
| Point Details | Points can be redeemed for prepaid wireless airtime with participating partners, long distance calling cards, music downloads, and ring tones. |
| Notes | No credit checks. No bank account required. Must be a U.S. citizen and have a social security number to get approved. Not available to residents of Puerto Rico, Guam, Virgin Islands, or America Samoa. No income requirement. No employment verifications. No security deposit. Various additional fees associated with the card, see website for details. See website for complete terms and conditions of card usage and application disclosure. |
* See the online credit card applications for details about terms and conditions of offer. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the "Apply Now" button you can review the credit card terms and conditions on the credit card issuer\'s web site.