| Intro APR | ![]() |
Intro Period | ![]() |
Regular APR | ![]() |
Annual Fee | ![]() |
Balance Transfer | ![]() |
Credit Needed |
| n/a* | ![]() | n/a* | ![]() | 24.5%* | ![]() | $150* | ![]() | No* | ![]() |
Poor Credit OK* |
| Card Issuer | First Bank of Delaware |
| Card Status | Gold |
| Intro APR | No Introductory Rate Available |
| APR for Purchases | 24.5% |
| Annual Fee | $150 |
| Grace Period | 25 Days (Min.) |
| Late Payment Fee | $35 for $300 card; $5 on balances $30.01 to $100, $15 on balances up to $200, $25 on balances $200.01 to $300, $35 on balances greater than $300 |
| Over the Limit Fee | $35 for $300 card; $25 for $70 card |
| APR for Cash Advances | 30.5% |
| Cash Advance Fee | 5%, $5 minimum for both cards |
| Participation Fee | See Important Notations*** |
| Total First Year Fees | $269.40**** |
| Notes | *The APRs shown reflect the rates for the $300 card. The APR for purchases and cash advances for the $70 card are 19.50% and 25.50% respectively. ***The participation fee is the account maintenance fee. For the $300 card the fee is 9.95 per month. For the $70, the fee is $19 per month. ****The fee total shown applies to the $300 card. The total first year fees for the $70 card is $248. See website for complete terms and conditions of card usage and application disclosure. |
* See the online credit card applications for details about terms and conditions of offer. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the "Apply Now" button you can review the credit card terms and conditions on the credit card issuer\'s web site.