| Intro APR | ![]() |
Intro Period | ![]() |
Regular APR | ![]() |
Annual Fee | ![]() |
Balance Transfer | ![]() |
Credit Needed |
| 2.9% | ![]() | 6 Months* | ![]() | 14.49%* | ![]() | $45* | ![]() | Yes* | ![]() |
Excellent Credit* |
| Card Issuer | American Express |
| Card Status | Platinum |
| Intro APR | 2.9% APR for 6 Months |
| Intro Details | The introductory rate is available on balance transfers submitted during the application process. Future balance transfers will be 9.99% + the current Prime Rate. |
| APR for Purchases | 14.49% |
| Annual Fee | $45 |
| Grace Period | 20 Days |
| Over the Limit Fee | $35 |
| Cash Advance Fee | N/A |
| Balance Transfer Fee | There is no balance transfer fee associated with this offer. However, future balance transfers may incur a fee as disclosed at the time of the applicable transaction. |
| Type of Reward | Point |
| Points/Dollar Spent | 1 Point |
| Point Details | Starpoints can be transferred to over 30 major airlines. There are no blackout dates and free nights start as low as 2,000 points. |
| Notes | Card is currently unavailable to residents of Puerto Rico. See website for complete terms and conditions of card usage and application disclosure. |
* See the online credit card applications for details about terms and conditions of offer. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the "Apply Now" button you can review the credit card terms and conditions on the credit card issuer\'s web site.