| Intro APR | ![]() |
Intro Period | ![]() |
Regular APR | ![]() |
Annual Fee | ![]() |
Balance Transfer | ![]() |
Credit Needed |
| n/a* | ![]() | n/a* | ![]() | n/a* | ![]() | $0* | ![]() | Yes* | ![]() |
Poor Credit OK* |
| Card Issuer | MetaBank |
| Card Status | Standard |
| Intro APR | No Introductory Rate Available |
| Cash Advance Fee | $1.50 - $2.00 ATM withdrawal depending on plan; $5 International ATM withdrawals; $5 bank teller cash advances. |
| ApplicationFee | $9.95 |
| Participation Fee | $3.95 - $7.95 monthly* |
| Reload Fee | $0 |
| Inactive Fee | A $15 fee applies to those who require a paper check to terminate the account. |
| Deposit Interest | No |
| Total First Year Fees | up to $95.54** |
| Notes | *See website for complete terms and conditions of card usage and application disclosure. **Fees depend on plan. The first year fee for the Basic plan is $47.40, not including fees for ATM withdrawals, PIN transactions, balance inquries, online bill pay, and bank teller cash advance fees. |
* See the online credit card applications for details about terms and conditions of offer. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the "Apply Now" button you can review the credit card terms and conditions on the credit card issuer\'s web site.