| Intro APR | ![]() |
Intro Period | ![]() |
Regular APR | ![]() |
Annual Fee | ![]() |
Balance Transfer | ![]() |
Credit Needed |
| 0% | ![]() | 6 Months* | ![]() | 8%* | ![]() | $0* | ![]() | No* | ![]() |
Good Credit* |
| Card Issuer | Pulaski Bank |
| Card Status | Gold |
| Intro APR | 0% APR for 6 Months |
| Intro Details | The introductory rate is available on balance transfers submitted during the first three months. |
| APR for Purchases | 8% |
| Grace Period | 25 Days |
| Late Payment Fee | $15 on balances up to $100; $29 on balances of $100 through $1,000; $35 on balances over $1,000 |
| Over the Limit Fee | $35 |
| APR for Cash Advances | 8% |
| Cash Advance Fee | None |
| Balance Transfer Fee | None |
| Notes | See website for complete terms and conditions of card usage and application disclosure. |
* See the online credit card applications for details about terms and conditions of offer. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the "Apply Now" button you can review the credit card terms and conditions on the credit card issuer\'s web site.