| Intro APR | ![]() |
Intro Period | ![]() |
Regular APR | ![]() |
Annual Fee | ![]() |
Balance Transfer | ![]() |
Credit Needed |
| n/a* | ![]() | n/a* | ![]() | n/a* | ![]() | $125* | ![]() | No* | ![]() |
Good Credit* |
| Card Issuer | American Express |
| Card Status | Gold |
| Intro APR | No Introductory Rate Available |
| Annual Fee | $125 |
| Cash Advance Fee | N/A |
| Type of Reward | Point |
| Points/Dollar Spent | 1 Point |
| Point Details | Points are redeemable for travel rewards on over 21 airlines. |
| Notes | This card is a charge card and the bill is paid in full each month. The card has no pre-set spending limit; however, purchases are approved based on credit record, account history, and personal resources. See website for complete terms and conditions of card usage and application disclosure. |
* See the online credit card applications for details about terms and conditions of offer. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the "Apply Now" button you can review the credit card terms and conditions on the credit card issuer\'s web site.