| Intro APR | ![]() |
Intro Period | ![]() |
Regular APR | ![]() |
Annual Fee | ![]() |
Balance Transfer | ![]() |
Credit Needed |
| 0% | ![]() | 15 Months* | ![]() | 7.99%* | ![]() | $0* | ![]() | Yes* | ![]() |
Good Credit* |
| Card Issuer | Advanta |
| Card Status | Platinum |
| Intro APR | 0% APR for 15 Months |
| Intro Details | A 0% introductory rate is available on balance transfers for 15 months. The APR for balance transfers after the introductory period will be a fixed rate of 7.99%. |
| APR for Purchases | 7.99% |
| Grace Period | 20 Days (Min.) |
| Late Payment Fee | $19 if balance is less than $250; $39 if balance is $250 or more |
| Over the Limit Fee | $15 on balances up to $501; $29 on balances of $501 up to $1,001; and $39 on balances over $1,001 |
| APR for Cash Advances | 19.99% |
| Cash Advance Fee | 3%, $5 minimum ($50 maximum for convenience checks) |
| Balance Transfer Fee | 3%, $5 minimum, $90 maximum (with this introductory offer) |
| Type of Reward | Point |
| Points/Dollar Spent | 1 Point |
| Point Details | Points can be redeemed for travel, pre-paid bonus cards, gift certificates, checks in $50 increments, or merchandise. |
| Notes | Cardholders can only enroll in either the cash back rebate program or the travel rewards program. The APR is based on the highest Prime Rate during a 90-day period. The variable APR for cash advances varies according to the applicant's credit history and will be either 19.99%, 24.99%, or 29.99%. See website for complete terms and conditions of card usage and application disclosure. |
* See the online credit card applications for details about terms and conditions of offer. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the "Apply Now" button you can review the credit card terms and conditions on the credit card issuer\'s web site.