| Intro APR | ![]() |
Intro Period | ![]() |
Regular APR | ![]() |
Annual Fee | ![]() |
Balance Transfer | ![]() |
Credit Needed |
| n/a* | ![]() | n/a* | ![]() | 19.5%* | ![]() | $59* | ![]() | No* | ![]() |
Poor Credit OK* |
| Card Issuer | New Millennium Bank |
| Card Status | Diamond |
| Intro APR | No Introductory Rate Available |
| APR for Purchases | 19.5% |
| Annual Fee | $59 |
| Grace Period | None |
| Late Payment Fee | $20 |
| Over the Limit Fee | $20 |
| APR for Cash Advances | 19.5% |
| Cash Advance Fee | 2%, $1 minimum, $20 maximum |
| ApplicationFee | $99.95*** |
| Participation Fee | $0 |
| Deposit Interest | Yes |
| Total First Year Fees | $158.95 |
| Notes | No credit check or turndowns. Reports to all three major credit bureaus. No employment verifications. The card is not available to residents of Puerto Rico, Guam and Canada. **The maximum credit and deposit limits of $10,000 are based on the applicant`s approval for both the Visa® and the MasterCard®, otherwise the maximum credit and deposit limits are $5,000 per card. ***Application fee is $99.95 for either a Visa® or MasterCard® account OR $129.95 for both a Visa® and a MasterCard® account. See website for complete terms and conditions of card usage and application disclosure. |
* See the online credit card applications for details about terms and conditions of offer. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the "Apply Now" button you can review the credit card terms and conditions on the credit card issuer\'s web site.