| Intro APR | ![]() |
Intro Period | ![]() |
Regular APR | ![]() |
Annual Fee | ![]() |
Balance Transfer | ![]() |
Credit Needed |
| n/a* | ![]() | n/a* | ![]() | n/a* | ![]() | $0* | ![]() | No* | ![]() |
Poor Credit OK* |
| Card Issuer | New Millennium Bank |
| Card Status | Standard |
| Intro APR | No Introductory Rate Available |
| Cash Advance Fee | $1.95 for ATM transactions |
| ApplicationFee | $99 |
| Participation Fee | $71.40 ($5.95 monthly) |
| Reload Fee | $1.00 |
| Inactive Fee | $3.00 Monthly (after 60 days of inactivity) |
| Total First Year Fees | $170.40 |
| Notes | There is a bill payment fee of $0.75 per transaction for any bill payments made online or by phone. There is a $.75 fee for each ATM inquiry or ATM inquiry decline. There is a $.50 automated voice response fee each time cardholders call 1-877-868-0849 to check the card balance. There is a call center fee of $1 per minute each time cardholders speak with a customer service representative. There is a $9.95 card replacement fee if a card is reported lost or stolen. See website for complete terms and conditions of card usage and application disclosure. |
* See the online credit card applications for details about terms and conditions of offer. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the "Apply Now" button you can review the credit card terms and conditions on the credit card issuer\'s web site.