| Intro APR | ![]() |
Intro Period | ![]() |
Regular APR | ![]() |
Annual Fee | ![]() |
Balance Transfer | ![]() |
Credit Needed |
| 0% | ![]() | 6 Months* | ![]() | 10.99%* | ![]() | $0* | ![]() | Yes* | ![]() |
Excellent Credit* |
| Card Issuer | Discover |
| Card Status | Platinum |
| Intro APR | 0% Intro APR* |
| Intro Details | There is a 0% introductory APR* on purchases and balance transfers for 6 months. See terms and conditions for complete details. |
| APR for Purchases | 10.99% |
| Grace Period | 25 Days (Min.) |
| Late Payment Fee | $19 on balances up to $250; $39 on balances over $250 |
| Over the Limit Fee | $15 on balances up to $500; $39 on balances over $500 |
| APR for Cash Advances | 23.99% |
| Cash Advance Fee | 3%, $5 minimum |
| Balance Transfer Fee | 3% for each balance transfer made under this offer |
| Type of Reward | Mile |
| Miles/Dollar Spent | 1 Mile |
| Miles Compatible With Frequent Flyer | No |
| Mile Details | Miles can be redeemed for airfare or reduced airfare on most major U.S.-based airlines with no blackout dates. Miles can also be redeemed for gift cards from 50 brand-name partners or cash. |
| Notes | *The APR for purchases and balance transfers varies according to the applicant's credit history and may range from 10.99% - 18.99%. See website for complete terms and conditions of card usage and application disclosure. |
* See the online credit card applications for details about terms and conditions of offer. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the "Apply Now" button you can review the credit card terms and conditions on the credit card issuer\'s web site.