| Intro APR | ![]() |
Intro Period | ![]() |
Regular APR | ![]() |
Annual Fee | ![]() |
Balance Transfer | ![]() |
Credit Needed |
| 8.75% | ![]() | 12 Months* | ![]() | n/a* | ![]() | $45* | ![]() | No* | ![]() |
Excellent Credit* |
| Card Issuer | IberiaBank |
| Card Status | Standard |
| Intro APR | 8.75% APR for 12 Months |
| Intro Details | 8.75% APR on Purchases and Balance Transfers for the first 12 billing cycles. Applies to balance transfers processed within 3 months of account open date. |
| Annual Fee | $45 |
| Grace Period | 25 Days |
| Late Payment Fee | $15 if balance is less than $100; $29 if balance is $100 to $1,000; $35 if balance is more than $1,000 |
| Over the Limit Fee | $35 |
| APR for Cash Advances | 12.75% |
| Cash Advance Fee | Either $5 or 3% of the amount of each cash advance, whichever is greater (maximum fee: $100) |
| Balance Transfer Fee | None |
* See the online credit card applications for details about terms and conditions of offer. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the "Apply Now" button you can review the credit card terms and conditions on the credit card issuer\'s web site.