| Intro APR | ![]() |
Intro Period | ![]() |
Regular APR | ![]() |
Annual Fee | ![]() |
Balance Transfer | ![]() |
Credit Needed |
| 1.99% | ![]() | 6 Months* | ![]() | as low as 8.75%* | ![]() | $0* | ![]() | Yes* | ![]() |
Excellent Credit* |
| Card Issuer | IberiaBank |
| Card Status | Standart |
| Intro APR | 1.99% APR for 6 Months |
| Intro Details | Low Introductory APR on balance transfers for the first 6 billing cycles. Applies to balance transfers processed within three months of account open date. |
| APR for Purchases | as low as 8.75% |
| Grace Period | 25 Days |
| Late Payment Fee | $15 for balances less than $100; $29 for balances of $100 to $1,000; $35 for balances greater than $1,000 |
| Over the Limit Fee | $35 |
| APR for Cash Advances | 12.75% |
| Cash Advance Fee | 5%, $5 minimum, $100 maximum |
| Balance Transfer Fee | 2% of transfer amount |
| Notes | *The APR for purchases will be 8.75%, 12.25%, or 15.25%. The APR for cash advances varies according to the applicant\'s credit history and will be 12.75%, 16.25%, or 19.25%. See website for complete terms and conditions of card usage and application disclosure. |
* See the online credit card applications for details about terms and conditions of offer. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the "Apply Now" button you can review the credit card terms and conditions on the credit card issuer\'s web site.