| Intro APR | ![]() |
Intro Period | ![]() |
Regular APR | ![]() |
Annual Fee | ![]() |
Balance Transfer | ![]() |
Credit Needed |
| 0% | ![]() | 12 Months* | ![]() | as low as 8.99%* | ![]() | $0* | ![]() | Yes* | ![]() |
Excellent Credit* |
| Card Issuer | HSBC Bank Nevada, N.A. |
| Card Status | Platinum |
| Intro APR | 0% APR for 12 Months |
| Intro Details | None |
| APR for Purchases | as low as 8.99% |
| Grace Period | 20 Days (Min.) |
| Late Payment Fee | $19 on balances up to $250; $39 for balances over $250 |
| Over the Limit Fee | 39 |
| APR for Cash Advances | 21.9% |
| Cash Advance Fee | 3%, $15 minimum |
| Balance Transfer Fee | 3%, $15 minimum |
| Type of Reward | Rebate |
| Rebate Minimum | 1% |
| Rebate Maximum | 2% |
| Additional Rebates | Earn a 2% cash back rebate on purchases made on Saturdays and Sundays; earn a 1% cash back rebate on purchases made during the week.% |
| Rebate Details | None |
| Notes | See website for complete terms and conditions of card usage and application disclosure. |
* See the online credit card applications for details about terms and conditions of offer. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the "Apply Now" button you can review the credit card terms and conditions on the credit card issuer\'s web site.