| Intro APR | ![]() |
Intro Period | ![]() |
Regular APR | ![]() |
Annual Fee | ![]() |
Balance Transfer | ![]() |
Credit Needed |
| 0% | ![]() | n/a* | ![]() | n/a* | ![]() | $59* | ![]() | Yes* | ![]() |
Poor Credit OK* |
| Card Issuer | New Millennium Bank |
| Card Status | Standard |
| Intro APR | No Introductory Rate Available |
| Annual Fee | $59 |
| Late Payment Fee | $20 |
| Over the Limit Fee | $20 |
| APR for Cash Advances | 19.5% |
| Cash Advance Fee | 2%, $1 minimum, $20 maximum |
| ApplicationFee | $99.95 |
| Deposit Interest | Yes |
| Notes | See website for complete terms and conditions of card usage and application disclosure. |
* See the online credit card applications for details about terms and conditions of offer. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the "Apply Now" button you can review the credit card terms and conditions on the credit card issuer\'s web site.