| Intro APR | ![]() |
Intro Period | ![]() |
Regular APR | ![]() |
Annual Fee | ![]() |
Balance Transfer | ![]() |
Credit Needed |
| 0% | ![]() | 6 Months* | ![]() | 14.99%* | ![]() | $0* | ![]() | No* | ![]() |
Good Credit* |
| Card Issuer | Discover |
| Card Status | Standard |
| Intro APR | 0% Interest* for 6 Months |
| Intro Details | There is a 0% introductory APR* on purchases for 6 months. See terms and conditions for complete details. |
| APR for Purchases | 14.99% |
| Grace Period | 25 Days (Min.) |
| Late Payment Fee | $19 on balances up to $250; $39 on balances over $250 |
| Over the Limit Fee | $15 on balances up to $500 and $39 on balances over $500 |
| APR for Cash Advances | 23.99% |
| Cash Advance Fee | 3%, $5 minimum |
| Type of Reward | Rebate |
| Rebate Minimum | 0.25% |
| Rebate Maximum | 5% |
| Additional Rebates | Earn a full 5% rebate for up to $1,200 in gas and auto maintenance purchases; 0.25% for over $1,200 up to $1,500; 0.5% for over $1,500 up to $3,000; and 1% for over $3,000. Earn a 0.25% rebate at select warehouse clubs and discount stores.% |
| Rebate Details | Earn a 0.25% rebate for up to $1,500 in general spending; 0.5% for over $1,500 up to $3,000; and 1% for over $3,000. Earn a 0.25% rebate at select warehouse clubs and discount stores. Reward is redeemable in $20 increments only. |
| Notes | See website for complete terms and conditions of card usage and application disclosure. |
* See the online credit card applications for details about terms and conditions of offer. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the "Apply Now" button you can review the credit card terms and conditions on the credit card issuer\'s web site.