| Intro APR | ![]() |
Intro Period | ![]() |
Regular APR | ![]() |
Annual Fee | ![]() |
Balance Transfer | ![]() |
Credit Needed |
| 0% | ![]() | 12 Months* | ![]() | 13.99%* | ![]() | $0* | ![]() | Yes* | ![]() |
Good Credit* |
| Card Issuer | Discover |
| Card Status | Standard |
| Intro APR | 0% Intro APR* |
| Intro Details | There is a 0% introductory APR on purchases for 12 months and a 3.99% introductory APR on balance transfers for 6 months. See terms and conditions for complete details.** |
| APR for Purchases | 13.99% |
| Grace Period | 20 Days |
| Late Payment Fee | $0 on balances up to $100; $39 on balances of $100 and over |
| Over the Limit Fee | $0 on balances of $1,000 or less; $39 on balances over $1,000 |
| APR for Cash Advances | 22.99% |
| Cash Advance Fee | 3%, $5 minimum |
| Balance Transfer Fee | 3% for each balance transfer made under this offer, with a minimum of $5 and a $75 maximum |
| Type of Reward | Mile |
| Miles/Dollar Spent | 1 Mile |
| Miles Compatible With Frequent Flyer | No |
| Mile Details | Miles can be redeemed for airfare or reduced airfare on most major U.S. based airlines with no blackout dates. Miles can also be redeemed for gift cards from 50 brand-name partners or cash. |
| Notes | **Cardholders will earn 1,000 Bonus Miles each calendar month a purchase is made, for 12 months from the date of account opening, with a cap of 12,000 Bonus Miles. See website for complete terms and conditions of card usage and application disclosure. |
* See the online credit card applications for details about terms and conditions of offer. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the "Apply Now" button you can review the credit card terms and conditions on the credit card issuer\'s web site.