| Intro APR | ![]() |
Intro Period | ![]() |
Regular APR | ![]() |
Annual Fee | ![]() |
Balance Transfer | ![]() |
Credit Needed |
| n/a* | ![]() | n/a* | ![]() | 13.99%* | ![]() | $95* | ![]() | Yes* | ![]() |
Good Credit* |
| Card Issuer | American Express |
| Card Status | Gold |
| Intro APR | No Introductory Rate Available |
| APR for Purchases | 13.99% |
| Annual Fee | $95 |
| Grace Period | 20 Days |
| Late Payment Fee | N/A |
| Over the Limit Fee | $35 |
| Cash Advance Fee | N/A |
| Balance Transfer Fee | There is no balance transfer fee associated with this offer. However, future balance transfers may incur a fee as disclosed at the time of the applicable transaction. |
| Type of Reward | Mile |
| Miles/Dollar Spent | 1 Mile |
| Miles Compatible With Frequent Flyer | Yes |
| Mile Details | For more details, visit www.americanexpress.com/deltaoffers. |
| Notes | Card is currently unavailable to residents of Puerto Rico. See website for complete terms and conditions of card usage and application disclosure. |
* See the online credit card applications for details about terms and conditions of offer. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the "Apply Now" button you can review the credit card terms and conditions on the credit card issuer\'s web site.