| Intro APR | ![]() |
Intro Period | ![]() |
Regular APR | ![]() |
Annual Fee | ![]() |
Balance Transfer | ![]() |
Credit Needed |
| 0% | ![]() | up to 12 Months* | ![]() | 9.99%* | ![]() | $0* | ![]() | Yes* | ![]() |
Good Credit* |
| Card Issuer | Chase |
| Card Status | Platinum |
| Intro APR | 0% APR for up to 12 Months |
| Intro Details | None |
| APR for Purchases | 9.99% |
| Grace Period | 20 Days (Min.) |
| Late Payment Fee | $15 on balances less than $100; $29 on balances of $100 up to $250; $39 on balances of $250 or more |
| Over the Limit Fee | $39 |
| APR for Cash Advances | 19.99% |
| Cash Advance Fee | 3%, $10 minimum |
| Balance Transfer Fee | 3%, $5 minimum, $99 maximum |
| Type of Reward | Point |
| Points/Dollar Spent | 1 Point |
| Point Details | Points are redeemable for travel, cash, merchandise, and gift certificates/gift cards. |
| Notes | The APR for purchases and balance transfers varies according to the applicant`s credit history and will be 5.99%, 9.99% or 14.99% + Prime Rate. See website for complete terms and conditions of card usage and application disclosure. |
* See the online credit card applications for details about terms and conditions of offer. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the "Apply Now" button you can review the credit card terms and conditions on the credit card issuer\'s web site.