| Intro APR | ![]() |
Intro Period | ![]() |
Regular APR | ![]() |
Annual Fee | ![]() |
Balance Transfer | ![]() |
Credit Needed |
| 0% | ![]() | until June 2009* | ![]() | 16.9%* | ![]() | $29* | ![]() | Yes* | ![]() |
Average History* |
| Card Issuer | Capital One |
| Card Status | Platinum |
| Intro APR | 0% APR on Purchases until June 2009 |
| Intro Details | A 0% introductory rate is available on purchases until June 2009. See terms and conditions for complete details. |
| APR for Purchases | 16.9% |
| Annual Fee | $29 |
| Grace Period | 25 Days |
| Late Payment Fee | Balance of $0 - $99.99 = $15 fee; balance of $100 - $249.99 = $29 fee; balance of $250 or more = $39 fee |
| Over the Limit Fee | Credit limit of $0 - $499.99 = $19 fee; credit limit of $500 - $999.99 = $29 fee; credit limits of $1,000 or more = $39 fee** |
| APR for Cash Advances | 22.9% |
| Cash Advance Fee | 3% of amount of the cash advance, but not less than $10. |
| Balance Transfer Fee | None |
| Type of Reward | Point |
| Points/Dollar Spent | 1 Point |
| Point Details | Points are redeemable for merchandise, cash, travel, and gift cards. |
| Notes | This card is for applicants with Average Credit. *See Capital One® important disclosures for more information. **The over-the-credit-limit fee will be based on the amount of the cardholder`s credit limit at the time the fee is applied. |
* See the online credit card applications for details about terms and conditions of offer. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the "Apply Now" button you can review the credit card terms and conditions on the credit card issuer\'s web site.