| Intro APR | ![]() |
Intro Period | ![]() |
Regular APR | ![]() |
Annual Fee | ![]() |
Balance Transfer | ![]() |
Credit Needed |
| 0% | ![]() | until January 2010* | ![]() | 9.9%* | ![]() | $0* | ![]() | Yes* | ![]() |
Excellent Credit* |
| Card Issuer | Capital One |
| Card Status | Platinum |
| Intro APR | 0% APR on Purchases until January 2010 |
| Intro Details | None |
| APR for Purchases | 9.9% |
| Grace Period | 25 Days |
| Late Payment Fee | Balance of $0 - $99.99 = $15 fee; balance of $100 - $249.99 = $29 fee; balance of $250 or more = $39 fee |
| Over the Limit Fee | None |
| APR for Cash Advances | 22.9% |
| Cash Advance Fee | 3% of amount of the cash advance, but not less than $10. |
| Balance Transfer Fee | None |
| Type of Reward | Mile |
| Miles/Dollar Spent | 1.25 Miles |
| Miles Compatible With Frequent Flyer | No |
| Mile Details | Miles are redeemable for flights on any airline with no blackout dates, cash, merchandise, and gift certificates. Miles can also be donated to participating charities. |
| Notes | This card is for applicants with Excellent Credit. *See Capital One® important disclosures for more information. |
* See the online credit card applications for details about terms and conditions of offer. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the "Apply Now" button you can review the credit card terms and conditions on the credit card issuer\'s web site.