| Intro APR | ![]() |
Intro Period | ![]() |
Regular APR | ![]() |
Annual Fee | ![]() |
Balance Transfer | ![]() |
Credit Needed |
| 0% | ![]() | until January 2009* | ![]() | 13.9%* | ![]() | $0* | ![]() | Yes* | ![]() |
Good Credit* |
| Card Issuer | Capital One |
| Card Status | Platinum |
| Intro APR | 0% APR on Purchases until January 2010 |
| Intro Details | None |
| APR for Purchases | 13.9% |
| Grace Period | 25 Days |
| Late Payment Fee | Balance of $0 - $99.99 = $15 fee; balance of $100 - $249.99 = $29 fee; balance of $250 or more = $39 fee |
| Over the Limit Fee | Credit limit of $0 - $499.99 = $19 fee; credit limit of $500 - $999.99 = $29 fee; credit limits of $1,000 or more = $39 fee |
| APR for Cash Advances | 22.9% |
| Cash Advance Fee | 3% of amount of the cash advance, but not less than $10. |
| Balance Transfer Fee | None |
| Type of Reward | Rebate |
| Rebate Minimum | 1% |
| Rebate Maximum | 2% |
| Additional Rebates | 2% cash back on purchases at gas stations and major grocery stores and 1% cash back on all other purchases.% |
| Rebate Details | There is no limit to the amount of cash back that can be earned, no expiration date, and no minimum required to redeem for cash. Cash rewards can also be redeemed for gift cards. |
| Notes | This card is for applicants with Good Credit. *See Capital One® important disclosures for more information. |
* See the online credit card applications for details about terms and conditions of offer. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the "Apply Now" button you can review the credit card terms and conditions on the credit card issuer\'s web site.