| Intro APR | ![]() |
Intro Period | ![]() |
Regular APR | ![]() |
Annual Fee | ![]() |
Balance Transfer | ![]() |
Credit Needed |
| 0% | ![]() | until January 2010* | ![]() | as low as 14.99%* | ![]() | $0* | ![]() | Yes* | ![]() |
Good Credit* |
| Card Issuer | Capital One |
| Card Status | Platinum |
| Intro APR | 0% APR on Purchases and Balance Transfers until January 2010 |
| Intro Details | A 0% introductory rate is available on purchases and balance transfers until January 2010. See terms and conditions for complete details. |
| APR for Purchases | as low as 14.99% |
| Grace Period | 25 Days |
| Late Payment Fee | Balance of $0 - $99.99 = $15 fee; balance of $100 - $249.99 = $29 fee; balance of $250 or more = $39 fee |
| Over the Limit Fee | $39 |
| APR for Cash Advances | 22.89% |
| Cash Advance Fee | 3% of amount of the cash advance, but not less than $10. |
| Balance Transfer Fee | 3% of the Amount of Each Transfer with no Maximum Amount. |
| Type of Reward | Rebate |
| Rebate Minimum | 1% |
| Rebate Maximum | 25% |
| Additional Rebates | Cardholders earn a full 1% cash back on purchases, and they earn a 25% bonus on all cash earned in the previous year.% |
| Rebate Details | There is no limit to the amount of cash back that can be earned. |
| Notes | The APR for purchases and balance transfers varies according to the applicant's credit history and will be as low as 14.99%. This card is for applicants with Good Credit. *See Capital One® important disclosures for more information. |
* See the online credit card applications for details about terms and conditions of offer. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the "Apply Now" button you can review the credit card terms and conditions on the credit card issuer\'s web site.