| Intro APR | ![]() |
Intro Period | ![]() |
Regular APR | ![]() |
Annual Fee | ![]() |
Balance Transfer | ![]() |
Credit Needed |
| 0% | ![]() | n/a* | ![]() | n/a* | ![]() | $50* | ![]() | Yes* | ![]() |
Poor Credit OK* |
| Card Issuer | Applied Bank |
| Card Status | Standard |
| Intro APR | No Introductory Rate Available |
| Annual Fee | $50 |
| Grace Period | $32 or $35 on credit limits of $1,000 or more |
| Late Payment Fee | $32 or $35 on credit limits of $1,000 or more |
| Over the Limit Fee | $32 or $35 on credit limits of $1,000 or more |
| APR for Cash Advances | 9.99% |
| Cash Advance Fee | Greater of $5 or 5% |
| ApplicationFee | $0 |
| Participation Fee | $0 |
| Deposit Interest | No |
| Total First Year Fees | $50 |
| Notes | Credit bureau reporting. See website for complete terms and conditions of card usage and application disclosure. |
* See the online credit card applications for details about terms and conditions of offer. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the "Apply Now" button you can review the credit card terms and conditions on the credit card issuer\'s web site.