| Intro APR | ![]() |
Intro Period | ![]() |
Regular APR | ![]() |
Annual Fee | ![]() |
Balance Transfer | ![]() |
Credit Needed |
| n/a* | ![]() | n/a* | ![]() | n/a* | ![]() | $0* | ![]() | No* | ![]() |
Poor Credit OK* |
| Card Issuer | MetaBank |
| Card Status | Standard |
| Intro APR | No Introductory Rate Available |
| Cash Advance Fee | $2 domestic ATM fee; $4.95 international ATM fee |
| ApplicationFee | $0** |
| Participation Fee | $0*** |
| Reload Fee | $0 for account-to-account transfers via the Internet; up to $0.50 for account-to-account transfers via the toll fee number; $4.95 for account-to-account transfers via a live agent; in person retail cash load fees vary by merchant location. |
| Inactive Fee | $5.95 monthly if the card is not active within a 90-day period. |
| Total First Year Fees | $0**** |
| Notes | **Although the opening of the account is free, there may be card fulfillment charges (i.e., shipping and handling) of up to $19.95. ***The participation fee is free if the cardholder chooses the pay per transaction plan, or cardholders can choose to pay a monthly fee of up to $9.95 for unlimited signature and PIN transactions. ****The total for first year fees does not include the card fulfillment fee, the monthly fee for the FeeAdvantage™ plan, or any transaction fees for the pay per transaction plan. $1 fee per signature purchase transaction with the pay per transaction plan. $2 fee per PIN-based purchase transaction with the pay per transaction plan. No credit checks. See website for complete terms and conditions of card usage and application disclosure. |
* See the online credit card applications for details about terms and conditions of offer. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the "Apply Now" button you can review the credit card terms and conditions on the credit card issuer\'s web site.