| Intro APR | ![]() |
Intro Period | ![]() |
Regular APR | ![]() |
Annual Fee | ![]() |
Balance Transfer | ![]() |
Credit Needed |
| n/a* | ![]() | n/a* | ![]() | 16.99%* | ![]() | $0* | ![]() | No* | ![]() |
Good Credit* |
| Card Issuer | Advanta |
| Card Status | Standard |
| Intro APR | No Introductory Rate Available |
| APR for Purchases | 16.99% |
| Late Payment Fee | $19 if balance is less than $250; $39 if balance is $250 or more |
| Over the Limit Fee | $1.50 - $2.00 ATM withdrawal depending on plan; $5 International ATM withdrawals; $5 bank teller cash advances. |
| APR for Cash Advances | 19.99% |
| Cash Advance Fee | 3%, $5 minimum |
| Balance Transfer Fee | None |
| Type of Reward | Point |
| Points/Dollar Spent | 1 Point |
| Point Details | Accountholders may redeem points for travel, certificates, checks in $50 increments, and merchandise. |
| Notes | See website for complete terms and conditions of card usage and application disclosure. |
* See the online credit card applications for details about terms and conditions of offer. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the "Apply Now" button you can review the credit card terms and conditions on the credit card issuer\'s web site.