| Intro APR | ![]() |
Intro Period | ![]() |
Regular APR | ![]() |
Annual Fee | ![]() |
Balance Transfer | ![]() |
Credit Needed |
| n/a* | ![]() | n/a* | ![]() | n/a* | ![]() | $0* | ![]() | No* | ![]() |
Poor Credit OK* |
| Card Issuer | Palm Desert National Bank |
| Card Status | Standard |
| Intro APR | No Introductory Rate Available |
| Over the Limit Fee | None |
| Cash Advance Fee | $2 U.S. ATM transaction fee (1 free cash withdrawal per month); $4.95 bank teller cash advance and international ATM transaction fee |
| ApplicationFee | $9.95** |
| Participation Fee | $119.40 ($9.95 monthly) |
| Reload Fee | $0 (except for bank wires) |
| Inactive Fee | $0 |
| Deposit Interest | No |
| Total First Year Fees | $129.35 |
| Notes | This card offers cardholders their choice of three unique plans, which differ in terms of the fees and the services that are offered, so cardholders should review the terms and conditions before applying to see which plan will fit their needs the most (the current card review reflects the premium plan). There is no transaction fee for U.S. purchases. **The account set up fee of $9.95 is waived with direct deposit loads. The direct deposit limit plus the cash deposit limit is the maximum deposit amount. $1 fee for ATM balance inquiries. $1 fee for international purchases. No credit checks or turn downs. No employment verifications. Must be at least 18 and a U.S. citizen or permanent resident. See website for complete terms and conditions of card usage and application disclosure. |
* See the online credit card applications for details about terms and conditions of offer. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the "Apply Now" button you can review the credit card terms and conditions on the credit card issuer\'s web site.